LED SMPS

For LED Strips

Model Watts Amps Volts IP Rating
NIS 901 30W 2.5 Amps 12V IP20
NIS 902 60W 5 Amps
NIS 903 100W 8.3 Amps
NIS 904 150W 12.5 Amps
NIS 905 200W 16.7 Amps
NIS 906 250W 20.8 Amps
NIS 907 300W 25 Amps
NIS 908 400W 33.3 Amps
NIS 909 250W 20.8 Amps
NIS 910 300W 25 Amps
NIS 911 400W 33.3 Amps
NIS 912 60W 2.5 Amps 24V
NIS 913 100W 4.17 Amps
NIS 914 150W 6.25 Amps
NIS 915 200W 8.3 Amps
NIS 916 250W 10.4 Amps
NIS 917 300W 12.5 Amps
NIS 918 400W 16.7 Amps
NIS 919 250W 10.4 Amps
NIS 920 300W 25 Amps
NIS 921 400W 33.3 Amps
NIS 922 60W 5 Amps 5 Amps
NIS 923 100W 8.3 Amps
NIS 924 150W 12.5 Amps
NIS 925 200W 16.7 Amps
NIS 926 250W 20.8 Amps
NIS 927 300W 25 Amps
NIS 928 60W 2.5 Amps 24V
Dimmable
NIS 929 100W 4.2 Amps
NIS 930 150W 6.25 Amps
NIS 931 200W 8.3 Amps
NIS 932 250W 10.4 Amps
NIS 933 300W 12.5 Amps
NIS 934 60W 5 Amps 12V IP 67 Water Proof
NIS 935 80W 6.6 Amps
NIS 936 100W 8.3 Amps
NIS 937 150W 12.5 Amps
NIS 938 200W 16.7 Amps
NIS 939 250W 20.8 Amps
NIS 940 300W 25 Amps
NIS 941 60W 2.5 Amps 24V
NIS 942 80W 3.33 Amps
NIS 943 100W 4.1 Amps
NIS 944 150W 6.25 Amps
NIS 945 200W 8.3 Amps
NIS 946 250W 10.4 Amps
NIS 947 300W 12.5 Amps
Categories: ,
Share :